Salaries and Expenses and 1 other account
Schedules
TAFS: 012-1600 2019/2023 - Salaries and Expenses
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | MA | Mandatory Actual - Unob Bal: Brought forward, October 1 | Line added | $21,012,613.00 | ||
1000 | ME | Mandatory Expected - Unob Bal: Brought forward, October 1 | $16,830,000.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $16,830,000.00 | $21,012,613.00 | |||
6011 | Category B --Section 2408 Feral Swine Eradication and Control Pilot Program | $16,830,000.00 | $21,012,613.00 | |||
6190 | Total budgetary resources available | $16,830,000.00 | See footnotes below | $21,012,613.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
Footnotes for line 6190 (Current): | A3: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
TAFS: 012-1600 2020/2023 - Salaries and Expenses
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | Line added | $1,797,424.00 | ||
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $1,785,000.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $1,785,000.00 | $1,797,424.00 | |||
6001 | Category A -- 1st quarter | $1,785,000.00 | $1,785,000.00 | |||
6003 | Category A -- 3rd quarter | Line added | $12,424.00 | |||
6190 | Total budgetary resources available | $1,785,000.00 | See footnotes below | $1,797,424.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
Footnotes for line 6190 (Current): | A3: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
TAFS: 012-1600 2021/2022 - Salaries and Expenses
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | $270,827.00 | $270,827.00 | ||
1000 | MA | Mandatory Actual - Unob Bal: Brought forward, October 1 | $101,896,481.00 | $101,896,481.00 | ||
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | Line removed | |||
1221 | BA: Mand: Approps transferred from other accounts | Line added | -$101,896,481.00 | |||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | -$101,896,481.00 | ||||
1000 | ME | Mandatory Expected - Unob Bal: Brought forward, October 1 | Line removed | |||
1920 | Total budgetary resources avail (disc. and mand.) | $270,827.00 | $270,827.00 | |||
6011 | Category B -- General Provision Citrus Greening Multi Agency Coordination | $270,827.00 | $270,827.00 | |||
6190 | Total budgetary resources available | $270,827.00 | See footnotes below | $270,827.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
Footnotes for line 6190 (Current): | A3: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
6012 | Category B -- General Provision AQI User Fees (GP 799D) | Line removed | ||||
TAFS: 012-1600 /2022 - Salaries and Expenses
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1100 | BA: Disc: Appropriation | $581,230,000.00 | $605,674,000.00 | |||
1134 | BA: Disc: Appropriations precluded from obligation | -$479,340,381.00 | ||||
1221 | BA: Mand: Approps transferred from other accounts | Line added | $75,000,000.00 | See footnotes below | ||
Footnotes for line 1221 (Current): | B1: Represents funding transferred from the Commodity Credit Corporation authorized pursuant to the Agricultural Act of 2014. | |||||
1230 | SEQ | BA: Mand: Appropriation Permanently Reduced | -$4,275,000.00 | -$4,275,000.00 | ||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | $75,000,000.00 | See footnotes below | |||
Footnotes for line 1251 (Previous): | B1: Represents funding transferred from the Commodity Credit Corporation authorized pursuant to the Agricultural Act of 2014. | |||||
1700 | BA: Disc: Spending auth: Collected | Line added | $12,800,040.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | Line added | $62,284,282.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $172,614,619.00 | $751,483,322.00 | |||
6001 | Category A -- 1st quarter | $101,889,619.00 | $224,529,149.00 | |||
6002 | Category A -- 2nd quarter | Line added | $89,600,658.00 | |||
6003 | Category A -- 3rd quarter | Line added | $363,154,515.00 | |||
6012 | Plant Protection Act Section 7721 | $70,725,000.00 | See footnotes below | $70,725,000.00 | See footnotes below | |
Footnotes for line 6012 (Previous): | A2: Agricultural Act of 2014, P.L. 113-79 Sec. 10007 (Consolidated Plant Pest and Disease Prevention and Disaster Management Programs) has continued the prior Sec. 10201 (Plant Pest and Disease Prevention and Disaster Management) and also provided funding for the National Clean Plant Network (Sec. 10202 of the previous Farm Bill). Both programs (PPDMDPP and NCPN) are codified under the Plant Protection Act's Section 7721. Per the Act, indirect costs charged against a cooperative agreement under 7 U.S. Code §7721 shall not exceed the lesser of: 1) 15 percent of the total Federal funds provided under the cooperative agreement as determined by the Secretary; and 2) the indirect cost rate applicable to the recipient as otherwise established by law. Accordingly, no more than $10,608,750 will be for cooperators' indirect costs in FY 2022. | |||||
Footnotes for line 6012 (Current): | A1: Agricultural Act of 2014, P.L. 113-79 Sec. 10007 (Consolidated Plant Pest and Disease Prevention and Disaster Management Programs) has continued the prior Sec. 10201 (Plant Pest and Disease Prevention and Disaster Management) and also provided funding for the National Clean Plant Network (Sec. 10202 of the previous Farm Bill). Both programs (PPDMDPP and NCPN) are codified under the Plant Protection Act's Section 7721. Per the Act, indirect costs charged against a cooperative agreement under 7 U.S. Code §7721 shall not exceed the lesser of: 1) 15 percent of the total Federal funds provided under the cooperative agreement as determined by the Secretary; and 2) the indirect cost rate applicable to the recipient as otherwise established by law. Accordingly, no more than $10,608,750 will be for cooperators' indirect costs in FY 2022. | |||||
6013 | Congressionally Directed Spending | Line added | $3,474,000.00 | See footnotes below | ||
Footnotes for line 6013 (Current): | A2: Public Law 117-103, H.R. 2471-10, pursuant to the Foreign Service Act of 1980 (22 U.S.C. 4085), $1,122,116,000 of which up to $3,474,000 shall be for the purposes, and in the amounts, specified for this account in the table titled ''Congressionally Directed Spending'' in the report to accompany this Act, in accordance with applicable statutory and regulatory requirements. | |||||
6190 | Total budgetary resources available | $172,614,619.00 | See footnotes below | $751,483,322.00 | ||
Footnotes for line 6190 (Previous): | A1: In addition to the amounts apportioned above, this account receives congressionally appropriated funding. In the event that a continuing resolution is enacted, the account will be automatically apportioned in accordance with OMB A-11. | |||||
TAFS: 012-1600 2022/2023 - Salaries and Expenses
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $8,500,000.00 | See footnotes below | |
Footnotes for line 1100: | B2: Represents HLB MAC, a subset of Specialty Crop Pest of which $8,500,000, to remain available until September 30, 2023, for control and management and associated activities directly related to the multiple-agency response to Citrus Greening. | |||
1200 | BA: Mand: Appropriation | $250,000,000.00 | See footnotes below | |
Footnotes for line 1200: | B3: General Provisions SEC. 785 provides APHIS $250,000,000, to remain available until September 30, 2023, to offset the loss resulting from the coronavirus pandemic of quarantine and inspection fees. | |||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | -$250,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $8,500,000.00 | ||
6011 | Category B -- Citrus Greening HLB MAC | $8,500,000.00 | ||
6190 | Total budgetary resources available | $8,500,000.00 |
TAFS: 012-1600 /X - Salaries and Expenses
Previously Approved (Iteration 3) | OMB Action (Iteration 4) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | $859,138,791.00 | $859,138,791.00 | ||
1000 | MA | Mandatory Actual - Unob Bal: Brought forward, October 1 | $349,807,328.00 | $349,807,328.00 | ||
1100 | BA: Disc: Appropriation | $482,949,000.00 | $499,044,000.00 | |||
1121 | BA:Disc: Approps transferred from other accounts | Line added | $75,749,106.00 | |||
1134 | BA: Disc: Appropriations precluded from obligation | -$220,949,168.00 | ||||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | $75,749,106.00 | $262,879,812.00 | |||
1700 | BA: Disc: Spending auth: Collected | $75,313,259.00 | $81,201,520.00 | |||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $61,712,128.00 | $55,823,867.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $1,683,720,444.00 | $2,183,644,424.00 | |||
6001 | Category A -- 1st quarter | $455,384,363.00 | $455,384,363.00 | |||
6002 | Category A -- 2nd quarter | $193,205,662.00 | $193,452,262.00 | |||
6003 | Category A -- 3rd quarter | $21,171,704.00 | $254,969,272.00 | |||
6011 | Category B -- CCC Funded Programs | $662,034,761.00 | See footnotes below | $924,914,573.00 | See footnotes below | |
Footnotes for line 6011 (Previous): | A2: Unobligated balances brought forward may be obligated for the specific programs for which the unobligated balances were apportioned during the previous fiscal year. In addition, USDA may obligate these balances for a different emergency if USDA notifies OMB at least 10 business days prior to taking such action and submits an apportionment request and justification to OMB at least 3 business days prior to taking such action. | |||||
Footnotes for line 6011 (Current): | A5: Unobligated balances brought forward may be obligated for the specific programs for which the unobligated balances were apportioned during the previous fiscal year. In addition, USDA may obligate these balances for a different emergency if USDA notifies OMB at least 10 business days prior to taking such action and submits an apportionment request and justification to OMB at least 3 business days prior to taking such action. | |||||
6012 | Category B -- Section 10202 Farm Bill National Clean Plant Network | $20,397.00 | $20,397.00 | |||
6013 | Category B -- H1N1 Transfer from Department of Health and Human Services | $158,452.00 | $158,452.00 | |||
6014 | Category B -- Section 12101 Animal Disease Prevention and Management | $49,786,931.00 | $49,786,931.00 | |||
6015 | Category B - General Provision Cogongrass | $1,708,174.00 | $4,708,174.00 | See footnotes below | ||
Footnotes for line 6015 (Current): | A6: Public Law 117-103, H.R. 2471-51, SEC. 775. (a) There is hereby appropriated $3,000,000, to remain available until expended, for a pilot program to provide grants to State departments of agriculture and forestry commissions in states identified in the final environmental assessment published in the Federal Register on September 23, 2020 (85 Fed. Reg. 59735), to combat and treat cogongrass through established cogongrass control programs. | |||||
6016 | Category B - Section 1001(c)(1)(2) of the American Rescue Plan Act of 2021 (P.L. 117-2) | $300,000,000.00 | $300,000,000.00 | |||
6017 | Category B -- ARPA Emergency Paid Leave | $250,000.00 | See footnotes below | $250,000.00 | See footnotes below | |
Footnotes for line 6017 (Previous): | A3: Reimbursements received from OPM's Emergency Federal Employee Leave Fund (sec. 4001 of P.L. 117-2) are hereby automatically apportioned without further action by OMB. If such reimbursements are received to this TAFS in the expired phase, such funds are automatically apportioned but pursuant to 31 U.S.C. 1553 are only available for upward adjustments of obligations that were incurred in this TAFS prior to expiration. | |||||
Footnotes for line 6017 (Current): | A4: Reimbursements received from OPM's Emergency Federal Employee Leave Fund (sec. 4001 of P.L. 117-2) are hereby automatically apportioned without further action by OMB. If such reimbursements are received to this TAFS in the expired phase, such funds are automatically apportioned but pursuant to 31 U.S.C. 1553 are only available for upward adjustments of obligations that were incurred in this TAFS prior to expiration. | |||||
6190 | Total budgetary resources available | $1,683,720,444.00 | See footnotes below | $2,183,644,424.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. A4: "In addition to the amounts apportioned above, this account received funds pursuant to the FY 2022 short-term continuing resolution (P.L. 117-43, as amended), as automatically apportioned via OMB Bulletin 21-05, and then the full-year FY 2022 appropriation Act (H.R. 2471), as automatically apportioned via section 120.41 of Circular A-11." | |||||
Footnotes for line 6190 (Current): | A3: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
TAFS: 012-1601 /X - Buildings and Facilities
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | Line added | $43,694,985.00 | ||
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $44,193,636.00 | |||
1100 | BA: Disc: Appropriation | Line added | $3,175,000.00 | |||
1134 | BA: Disc: Appropriations precluded from obligation | Line added | ||||
1920 | Total budgetary resources avail (disc. and mand.) | $44,193,636.00 | $46,869,985.00 | |||
6001 | Category A -- 1st quarter | $2,192,259.00 | $3,418,762.00 | |||
6002 | Category A -- 2nd quarter | Line added | $478,472.00 | |||
6003 | Category A -- 3rd quarter | Line added | $2,837,665.00 | |||
6011 | Category B -- General Provision Fruit Fly Rearing Facilities | $42,001,377.00 | $40,135,086.00 | |||
6190 | Total budgetary resources available | $44,193,636.00 | See footnotes below | $46,869,985.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
Footnotes for line 6190 (Current): | A3: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Agricultural Act of 2014, P.L. 113-79 Sec. 10007 (Consolidated Plant Pest and Disease Prevention and Disaster Management Programs) has continued the prior Sec. 10201 (Plant Pest and Disease Prevention and Disaster Management) and also provided funding for the National Clean Plant Network (Sec. 10202 of the previous Farm Bill). Both programs (PPDMDPP and NCPN) are codified under the Plant Protection Act's Section 7721. Per the Act, indirect costs charged against a cooperative agreement under 7 U.S. Code §7721 shall not exceed the lesser of: 1) 15 percent of the total Federal funds provided under the cooperative agreement as determined by the Secretary; and 2) the indirect cost rate applicable to the recipient as otherwise established by law. Accordingly, no more than $10,608,750 will be for cooperators' indirect costs in FY 2022. |
A2 | Public Law 117-103, H.R. 2471-10, pursuant to the Foreign Service Act of 1980 (22 U.S.C. 4085), $1,122,116,000 of which up to $3,474,000 shall be for the purposes, and in the amounts, specified for this account in the table titled ''Congressionally Directed Spending'' in the report to accompany this Act, in accordance with applicable statutory and regulatory requirements. |
A3 | The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. |
A4 | Reimbursements received from OPM's Emergency Federal Employee Leave Fund (sec. 4001 of P.L. 117-2) are hereby automatically apportioned without further action by OMB. If such reimbursements are received to this TAFS in the expired phase, such funds are automatically apportioned but pursuant to 31 U.S.C. 1553 are only available for upward adjustments of obligations that were incurred in this TAFS prior to expiration. |
A5 | Unobligated balances brought forward may be obligated for the specific programs for which the unobligated balances were apportioned during the previous fiscal year. In addition, USDA may obligate these balances for a different emergency if USDA notifies OMB at least 10 business days prior to taking such action and submits an apportionment request and justification to OMB at least 3 business days prior to taking such action. |
A6 | Public Law 117-103, H.R. 2471-51, SEC. 775. (a) There is hereby appropriated $3,000,000, to remain available until expended, for a pilot program to provide grants to State departments of agriculture and forestry commissions in states identified in the final environmental assessment published in the Federal Register on September 23, 2020 (85 Fed. Reg. 59735), to combat and treat cogongrass through established cogongrass control programs. |
B1 | Represents funding transferred from the Commodity Credit Corporation authorized pursuant to the Agricultural Act of 2014. |
B2 | Represents HLB MAC, a subset of Specialty Crop Pest of which $8,500,000, to remain available until September 30, 2023, for control and management and associated activities directly related to the multiple-agency response to Citrus Greening. |
B3 | General Provisions SEC. 785 provides APHIS $250,000,000, to remain available until September 30, 2023, to offset the loss resulting from the coronavirus pandemic of quarantine and inspection fees. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
File | Number | Text |
---|---|---|
11199749 | A1 | The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. |
11199749 | A10 | Reflects carryover balances from PL 116-260, Div. N, General Provision 753. Due to the impacts that COVID-19 has had on many local agriculture markets, there is appropriated, out of any funds in the Treasury not otherwise appropriated, for the Local Agriculture Market Program established under section 210A of the Agricultural Marketing Act of 1946 (7 U.S.C. 1627c), $100,000,000, to remain available until expended. A portion of the funds are apportioned to the Rural Business-Cooperative Service for grants. |
11199749 | A11 | Reflects carryover balances from PL 116-260, Div. A, General Provision 799A. There is hereby appropriated $22,000,000, to remain available until expended, to carry out section 12513 of Public Law 115-334: Provided, That of the amounts made available, $20,000,000 shall be for established dairy business innovation initiatives and the Secretary shall take measures to ensure an equal distribution of funds between the three regional innovation initiatives. |
11199749 | A12 | Reflects carryover balances from PL 116-260, Div. N, General Provision 752: Due to the impacts of COVID-19 on specialty crops, there is appropriated, out of any funds in the Treasury not otherwise appropriated, for Specialty Crop Block Grants under section 101 of the Specialty Crops Competitiveness Act of 2004 (7 U.S.C. 1621 note; Public Law 108-465), $100,000,000, to remain available until expended. |
11199749 | A2 | Unobligated balances brought forward may be obligated for the specific programs for which the unobligated balances were apportioned during the previous fiscal year. In addition, USDA may obligate these balances for a different emergency if USDA notifies OMB at least 10 business days prior to taking such action and submits an apportionment request and justification to OMB at least 3 business days prior to taking such action. |
11199749 | A3 | Includes carryover balances from non-expenditure transfer from CCC (12X4336) pursuant to P.L. 115-334, Sec. 10103 for Organic Production and Market Data Initiatives. |
11199749 | A4 | Reflects non-expenditure transfer from CCC (12X4336): $25,543,478 pursuant to P.L. 115-334, Sec. 10102 for Farmers Market and Local Foods Promotion Grants plus estimated carryover balances. |
11199749 | A5 | Reflects non-expenditure transfer from CCC (12X4336): $5,434,783 pursuant to P.L. 115-334, Sec. 10102 for Regional Partnership Grants plus estimated carryover balances. |
11199749 | A6 | Reflects non-expenditure transfer from CCC (12X4336): $5,000,000 pursuant to P.L. 115-334, Sec. 1404 for Milk Donation Program plus estimated carryover balances. |
11199749 | A7 | Reflects carryover balance from non-expenditure transfer from AMS' MA&O (12X5209) pursuant to P.L. 115-334, Sec. 10113 for Hemp Production Program. |
11199749 | A8 | Reflects carryover balances from PL 116-260, Div. N, General Provision 764.FUNDING.--Of the funds of the Treasury not otherwise appropriated, there is appropriated to carry out this section $60,000,000 for the period of fiscal years 2021 through 2023, to remain available until expended for Meat and Poultry Facilities. |
11199749 | A9 | Reflects carryover balances from PL 116-260, Div. N, General Provision 762.FUNDING.--Out of any amounts of the Treasury not otherwise appropriated, there is appropriated to the Secretary to carryout this section $400,000,000, to remain available until expended for the Dairy Donation Program. |
11199749 | B1 | Reflects non-expenditure transfer from CCC (12X4336): pursuant to P.L. 115-334. See footnotes A4, A5, and A6. |
11199749 | B2 | Transfer $5,000,000 from 12222501 to 12X2501 as authorized by PL115-334 Title X Section 10107 (7 USC 1621). |
11199749 | B3 | Non-expenditure transfer of $85,000,000 from 12X4336 (CCC) for Specialty Crop Block Grants authorized by the Agricultural Act of 2014 (P.L. 113-79). AMS will not use more than 3% of funds for administrative expenses to implement the program. State grantees will not use more than 8% of the funds awarded for grants for administrative expenses to implement the program. |
11199749 | B4 | Reflects carryover balances from PL 116-260, Div. A, General Provision 760. There is hereby appropriated $5,000,000 to remain available until September 30, 2022, to carry out section 4206 of Public Law 115-334 for Micro-Grants for Food Security. |
11199749 | B5 | Reflects non-expenditure transfer from CCC (12X4336): $2,250,000 pursuant to P.L. 113-79, Sec. 12316 as amended by PL 115-334, Sec. 12604 (7 USC 7101 note) for Wool Research, Development, and Promotion Trust Fund. |
11202371 | A1 | In addition to the amounts apportioned above, this account receives congressionally appropriated funding. In the event that a continuing resolution is enacted, the account will be automatically apportioned in accordance with OMB A-11. |
11202371 | A2 | Agricultural Act of 2014, P.L. 113-79 Sec. 10007 (Consolidated Plant Pest and Disease Prevention and Disaster Management Programs) has continued the prior Sec. 10201 (Plant Pest and Disease Prevention and Disaster Management) and also provided funding for the National Clean Plant Network (Sec. 10202 of the previous Farm Bill). Both programs (PPDMDPP and NCPN) are codified under the Plant Protection Act's Section 7721. Per the Act, indirect costs charged against a cooperative agreement under 7 U.S. Code §7721 shall not exceed the lesser of: 1) 15 percent of the total Federal funds provided under the cooperative agreement as determined by the Secretary; and 2) the indirect cost rate applicable to the recipient as otherwise established by law. Accordingly, no more than $10,608,750 will be for cooperators' indirect costs in FY 2022. |
11202371 | B1 | Represents funding transferred from the Commodity Credit Corporation authorized pursuant to the Agricultural Act of 2014. |
11203512 | A1 | The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. |
11203512 | B1 | FY 2021 temporary sequester reduction restored in FY 2022; amount restored in FY 2022 is equal to final amount sequestered in FY 2021 as calculated off of total collections for FY 2021, now available in FY 2022. |
11212141 | A1 | The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. |
11212141 | A2 | Unobligated balances brought forward may be obligated for the specific programs for which the unobligated balances were apportioned during the previous fiscal year. In addition, USDA may obligate these balances for a different emergency if USDA notifies OMB at least 10 business days prior to taking such action and submits an apportionment request and justification to OMB at least 3 business days prior to taking such action. |
11212141 | A3 | Reimbursements received from OPM's Emergency Federal Employee Leave Fund (sec. 4001 of P.L. 117-2) are hereby automatically apportioned without further action by OMB. If such reimbursements are received to this TAFS in the expired phase, such funds are automatically apportioned but pursuant to 31 U.S.C. 1553 are only available for upward adjustments of obligations that were incurred in this TAFS prior to expiration. |
11212141 | A4 | "In addition to the amounts apportioned above, this account received funds pursuant to the FY 2022 short-term continuing resolution (P.L. 117-43, as amended), as automatically apportioned via OMB Bulletin 21-05, and then the full-year FY 2022 appropriation Act (H.R. 2471), as automatically apportioned via section 120.41 of Circular A-11." |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.