Operations and Support
Schedules
TAFS: 070-0700 /X - Operations and Support
Previously Approved (Iteration 1) | Current OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | A | Unob Bal: Brought forward, Oct 1 | Line added | $43,779,731.00 | ||
1000 | E | Unob Bal: Brought forward, Oct 1 | $43,865,306.00 | Line removed | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $100,000.00 | $100,000.00 | |||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | $15,000,000.00 | See footnotes below | $15,000,000.00 | See footnotes below | |
Footnotes for line 1151 (Previous): | B1: Per P.L. 117-58, Infrastructure Investment and Jobs Act, up to three percent of each fiscal years' allocation may be transferred to O&S for Salaries and Expenses. One-Quarter of one percent of the amount shall be transferred to the office of the Inspector General of DHS. | |||||
Footnotes for line 1151 (Current): | B1: Per P.L. 117-58, Infrastructure Investment and Jobs Act, up to three percent of each fiscal years' allocation may be transferred to O&S for Salaries and Expenses. One-Quarter of one percent of the amount shall be transferred to the office of the Inspector General of DHS. | |||||
1920 | Total budgetary resources avail (disc. and mand.) | $58,965,306.00 | $58,879,731.00 | |||
6012 | IIJA - Disaster Relief Fund | $16,500,000.00 | $16,500,000.00 | |||
6013 | IIJA - Federal Assistance | $42,465,306.00 | $42,379,731.00 | |||
6190 | Total budgetary resources available | $58,965,306.00 | $58,879,731.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Per P.L. 117-58, Infrastructure Investment and Jobs Act, up to three percent of each fiscal years' allocation may be transferred to O&S for Salaries and Expenses. One-Quarter of one percent of the amount shall be transferred to the office of the Inspector General of DHS. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Per P.L. 117-58, Infrastructure Investment and Jobs Act, up to three percent of each fiscal years' allocation may be transferred to O&S for Salaries and Expenses. One-Quarter of one percent of the amount shall be transferred to the office of the Inspector General of DHS. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.