Education for the Disadvantaged
Schedules
TAFS: 091-0900 /2024 - Education for the Disadvantaged
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | ||
1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | ||
1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | ||
1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | ||
1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | ||
1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | ||
1100 | 1 | BA: Disc: Appropriation - Other, Realized | ||
1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | ||
1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | ||
1170 | BA: Disc: Advance appropriation | $10,841,177,000.00 | ||
1200 | 1 | BA: Mand: Appropriation | ||
1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | ||
1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | ||
1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | ||
1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | ||
1400 | 1 | BA: Mand: Borrowing authority realized | ||
1400 | 2 | BA: Mand: Borrowing authority decreased | ||
1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | ||
1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | ||
1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | ||
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | ||
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | ||
1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | ||
1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | ||
1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | ||
1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | ||
1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | ||
1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | ||
1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | ||
1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | ||
1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | ||
1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | ||
1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | ||
1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | ||
1920 | Total budgetary resources avail (disc. and mand.) | $10,841,177,000.00 | See footnotes below | |
Footnotes for line 1920: | B1: FY23 advance for FY24 for ESEA Title I-A authorized under P.L. 117-328. B2: From the amount appropriated for payments to States for any fiscal year under section 1002(a) and 1125(f), the Secretary reserves a total of 1.1% to provide assistance to the outlying areas and the Secretary of the Interior. From the amount made available to the Outlying Areas, $1 million is reserved for Palau. The amount being requested represents 1.1% of the funds appropriated for Title I Basic Grants, Concentration Grants, Targeted Grants, and Education Finance Incentive Grants. | |||
6011 | Title I Basic Grants - Adv | $755,374,464.00 | ||
6012 | Title I Concentration Grants - Adv | $1,347,315,689.00 | ||
6013 | Title I Targeted Grants - Adv | $4,309,616,950.00 | ||
6014 | Title I Education Finance Incentive Grants - Adv | $4,309,616,950.00 | ||
6015 | Title I Setaside | $119,252,947.00 | ||
6190 | Total budgetary resources available | $10,841,177,000.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | FY23 advance for FY24 for ESEA Title I-A authorized under P.L. 117-328. |
B2 | From the amount appropriated for payments to States for any fiscal year under section 1002(a) and 1125(f), the Secretary reserves a total of 1.1% to provide assistance to the outlying areas and the Secretary of the Interior. From the amount made available to the Outlying Areas, $1 million is reserved for Palau. The amount being requested represents 1.1% of the funds appropriated for Title I Basic Grants, Concentration Grants, Targeted Grants, and Education Finance Incentive Grants. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.