Economic Support Fund
Schedules
TAFS: 072-1037 2023/2024 - Economic Support Fund
Previously Approved (Iteration 4) | OMB Action (Iteration 5) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | 1 | Unob Bal: Brought forward, Oct 1 - Base ES | $3,801,051,000.00 | $3,801,051,000.00 | ||
1000 | 2 | Unob Bal: Brought forward, Oct 1 - Ukraine Supp (PL 117-328) ES-UKR | $525,603,322.00 | $525,603,322.00 | ||
1010 | 1 | Unob Bal: Transferred to other accounts - Base ES | -$61,950,000.00 | -$77,850,000.00 | ||
1010 | 2 | Unob Bal: Transferred to other accounts - Ukraine Supp (PL 117-328) ES-UKR | -$290,124,000.00 | -$290,124,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $3,974,580,322.00 | $3,958,680,322.00 | |||
6011 | Unallocated - Base ES | $47,000,000.00 | $47,000,000.00 | |||
6012 | ESF Ukraine Emergency Funds (PL 117-328) ES-UKR | $235,479,322.00 | See footnotes below | $235,479,322.00 | See footnotes below | |
Footnotes for line 6012 (Previous): | A1: By the 20th of each month for fiscal year 2024, USAID shall submit an update on total obligations as compared to the Agency's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | |||||
Footnotes for line 6012 (Current): | A1: By the 20th of each month for fiscal year 2024, USAID shall submit an update on total obligations as compared to the Agency's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | |||||
6014 | Africa Union | $1,600,000.00 | $1,600,000.00 | |||
6015 | Central African Republic | $3,000,000.00 | $3,000,000.00 | |||
6016 | South Sudan | $1,000,000.00 | $1,000,000.00 | |||
6017 | Sudan | $2,000,000.00 | $2,000,000.00 | |||
6018 | ADAPT | $7,000,000.00 | $7,000,000.00 | |||
6019 | State Africa Regional | $29,300,000.00 | $29,300,000.00 | |||
6020 | Burma | $50,000,000.00 | $50,000,000.00 | |||
6021 | China | $12,000,000.00 | $12,000,000.00 | |||
6022 | North Korea | $5,000,000.00 | $5,000,000.00 | |||
6023 | Papua New Guinea | $2,000,000.00 | $2,000,000.00 | |||
6024 | Thailand | $7,000,000.00 | $7,000,000.00 | |||
6025 | Vietnam | $28,200,000.00 | $28,200,000.00 | |||
6026 | ASEAN | $22,500,000.00 | $22,500,000.00 | |||
6027 | State East Asia and Pacific Regional | $38,500,000.00 | $38,500,000.00 | |||
6028 | Regional Development Mission-Asia (RDM/A) | $10,000,000.00 | $10,000,000.00 | |||
6029 | International Fund for Ireland | $4,000,000.00 | $4,000,000.00 | |||
6030 | Europe and Eurasia Regional | $1,750,000.00 | $1,750,000.00 | |||
6031 | Algeria | $750,000.00 | $750,000.00 | |||
6032 | Egypt | $125,000,000.00 | $125,000,000.00 | |||
6033 | Iraq | $150,000,000.00 | $150,000,000.00 | |||
6034 | Jordan | $1,200,111,000.00 | $1,200,111,000.00 | |||
6035 | Lebanon | $112,500,000.00 | $112,500,000.00 | |||
6036 | Libya | $12,500,000.00 | $12,500,000.00 | |||
6037 | Morocco | $9,000,000.00 | $9,000,000.00 | |||
6038 | Syria | $78,050,000.00 | $78,050,000.00 | |||
6039 | Tunisia | $11,200,000.00 | $11,200,000.00 | |||
6040 | West Bank Gaza | $225,000,000.00 | $225,000,000.00 | |||
6041 | Yemen | $17,500,000.00 | $17,500,000.00 | |||
6042 | Middle East Multilaterals (MEM) | $500,000.00 | $500,000.00 | |||
6043 | Middle East Partnership Initiative (MEPI) | $27,200,000.00 | $27,200,000.00 | |||
6044 | Middle East Regional Cooperation (MERC) | $8,000,000.00 | $8,000,000.00 | |||
6045 | Near East Regional Democracy (NERD) | $35,000,000.00 | $35,000,000.00 | |||
6046 | Nita Lowey ME Peace Fund | $50,000,000.00 | $50,000,000.00 | |||
6047 | State NEA Regional | $5,000,000.00 | $5,000,000.00 | |||
6048 | Middle East Regional (MER) | $9,050,000.00 | $9,050,000.00 | |||
6049 | Afghanistan | $95,000,000.00 | $95,000,000.00 | |||
6050 | Bhutan | $2,000,000.00 | $2,000,000.00 | |||
6051 | India | $20,300,000.00 | $20,300,000.00 | |||
6052 | Maldives | $3,000,000.00 | $3,000,000.00 | |||
6053 | Nepal | $16,800,000.00 | $16,800,000.00 | |||
6054 | Pakistan | $45,600,000.00 | $45,600,000.00 | |||
6055 | Sri Lanka | $10,000,000.00 | $10,000,000.00 | |||
6056 | State South and Central Asia Regional | $10,200,000.00 | $10,200,000.00 | |||
6057 | Barbados and Eastern Caribbean | $9,500,000.00 | $9,500,000.00 | |||
6058 | Colombia | $131,400,000.00 | $131,400,000.00 | |||
6059 | Costa Rica | $4,500,000.00 | ||||
6060 | Cuba | $20,000,000.00 | $20,000,000.00 | |||
6061 | Haiti | $7,000,000.00 | $7,000,000.00 | |||
6062 | Jamaica | $2,000,000.00 | $2,000,000.00 | |||
6063 | Mexico | $54,000,000.00 | $54,000,000.00 | |||
6064 | Venezuela | $50,000,000.00 | $50,000,000.00 | |||
6065 | Organization of American States (OAS) | $5,000,000.00 | $5,000,000.00 | |||
6066 | State Central America Regional | $94,800,000.00 | $87,600,000.00 | |||
6067 | State Western Hemisphere Regional | $47,800,000.00 | $43,600,000.00 | |||
6068 | USAID Central America Regional | $4,500,000.00 | $4,500,000.00 | |||
6069 | USAID Latin America and Caribbean Regional | $32,000,000.00 | $32,000,000.00 | |||
6070 | Conflict Prevention and Stabilization (CPS) | $3,000,000.00 | $3,000,000.00 | |||
6071 | Conflict and Stabilization Operations (CSO) | $2,050,000.00 | $2,050,000.00 | |||
6072 | Counterterrorism (CT) | $7,500,000.00 | $7,500,000.00 | |||
6073 | Cyberspace and Digital Policy (CDP) | $30,000,000.00 | $30,000,000.00 | |||
6074 | Democracy, Human Rights, and Governance (DRG) | $10,300,000.00 | $10,300,000.00 | |||
6075 | Democracy, Human Rights, and Labor (DRL) | $84,790,000.00 | $84,790,000.00 | |||
6076 | Economic and Business Affairs (EB) | $7,000,000.00 | $7,000,000.00 | |||
6077 | Energy Resources (ENR) | $20,000,000.00 | $20,000,000.00 | |||
6079 | State Office of Global Partnerships (E/GP) | $2,000,000.00 | $2,000,000.00 | |||
6078 | Global Engagement Center (GEC) | Line removed | ||||
6080 | Inclusive Growth, Partnerships, and Innovation (IPI) | $103,700,000.00 | $103,700,000.00 | |||
6081 | State Office of Global Criminal Justice (GCJ) | $5,000,000.00 | $5,000,000.00 | |||
6082 | Oceans and International Environmental and Scientific Affairs (OES) | $150,800,000.00 | $150,800,000.00 | |||
6083 | Foreign Assistance Program Evaluation | $1,450,000.00 | $1,450,000.00 | |||
6084 | Amazon Fund | $50,000,000.00 | $50,000,000.00 | |||
6085 | Atlantic Partnership | $10,000,000.00 | $10,000,000.00 | |||
6086 | Countering PRC Influence Fund (CPIF) | $80,000,000.00 | $80,000,000.00 | |||
6087 | Global Concessional Financing | $25,000,000.00 | $25,000,000.00 | |||
6088 | Partnership for Global Infrastructure and Investment (PGII) | $7,400,000.00 | $7,400,000.00 | |||
6089 | Prevention and Stabilization Fund | $85,000,000.00 | $85,000,000.00 | |||
6090 | Ex Post Evaluations | $5,000,000.00 | $5,000,000.00 | |||
6091 | UNESCO | $3,500,000.00 | $3,500,000.00 | |||
6092 | Global Women's Issues (GWI) | $30,000,000.00 | $30,000,000.00 | |||
6093 | Office of the Chief Economist (OCE) | $2,000,000.00 | $2,000,000.00 | |||
6190 | Total budgetary resources available | $3,974,580,322.00 | $3,958,680,322.00 | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | By the 20th of each month for fiscal year 2024, USAID shall submit an update on total obligations as compared to the Agency's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | By the 20th of each month for fiscal year 2024, USAID shall submit an update on total obligations as compared to the Agency's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.