Rural Housing Assistance Grants
Schedules
TAFS: 012-1953 /2024 - Rural Housing Assistance Grants
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | 1 | BA: Disc: Appropriation | $3,000,000.00 | See footnotes below |
Footnotes for line 1100 (1): | B3: 12-24-1953, Line 1100, BA: Disc: Appropriations: Pursuant to section 772 of Division B, Title VII of the Consolidated Appropriations Act, 2024, P.L. 118-42, 138 STAT 116, this account is receiving funds in the amount of $3,000,000 for grants to shelters to enable accommodations for domestic violence survivors with pets (PAWS GP 772). | |||
1920 | Total budgetary resources avail (disc. and mand.) | $3,000,000.00 | ||
6011 | Grant/Subsidy/Loan Level | $3,000,000.00 | ||
6190 | Total budgetary resources available | $3,000,000.00 |
TAFS: 012-1953 /X - Rural Housing Assistance Grants
Previously Approved (Iteration 2) | OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual- Unob Bal: Brought forward, October 1 | $83,254,893.00 | $83,254,893.00 | ||
1021 | Unob Bal: Recov of prior year unpaid obligations | $1,266,848.00 | $1,956,089.00 | |||
1000 | DE | Discretionary Estimated - Unob Bal: Brought forward, October 1 | Line removed | |||
1033 | Unob Bal: Recov of prior year paid obligations | $289.00 | $289.00 | |||
1100 | 1 | BA: Disc: Appropriation | $35,000,000.00 | $35,000,000.00 | ||
1100 | 2 | BA: Disc: Appropriation | $3,000,000.00 | See footnotes below | ||
Footnotes for line 1100 (2) (Previous): | B4: 12X1953, Line 1100, BA: Disc: Appropriations: Pursuant to section 772 of Division B, Title VII of the Consolidated Appropriations Act, 2024, P.L. 118-42, 138 STAT 116, this account is also receiving funds in the amount of $3,000,000 for grants to shelters to enable accommodations for domestic violence survivors with pets (PAWS GP 772). | |||||
1131 | BA: Disc: Unob bal of approps permanently reduced | -$28,000,000.00 | See footnotes below | -$28,000,000.00 | See footnotes below | |
Footnotes for line 1131 (Previous): | B6: 12X1953 Per P.L. 118-42, 138 STAT 112, Division B, Section 744 states, "Of the unobligated balances from prior year appropriations made available under the heading ''Rural Housing Assistance Grants'' for housing repair grants authorized by section 504 of the Housing Act of 1949 (42 U.S.C. 1474), as amended, $28,000,000 are hereby rescinded". | |||||
Footnotes for line 1131 (Current): | B2: 12X1953 Per P.L. 118-42, 138 STAT 112, Division B, Section 744 states, "Of the unobligated balances from prior year appropriations made available under the heading ''Rural Housing Assistance Grants'' for housing repair grants authorized by section 504 of the Housing Act of 1949 (42 U.S.C. 1474), as amended, $28,000,000 are hereby rescinded". | |||||
1920 | Total budgetary resources avail (disc. and mand.) | $94,522,030.00 | See footnotes below | $92,211,271.00 | See footnotes below | |
Footnotes for line 1920 (Previous): | B5: 12X4144, 12X1953, 12X2002, 12X2006, 12X2073, 12X1900 Lines 1920 and 6190, Total budgetary resources available, were rounded up by a net of $0.04, $0.76, $0.08, $0.02, $0.47, $0.48 respectively. | |||||
Footnotes for line 1920 (Current): | B1: Amounts on this apportionment are rounded up to ensure apportioned amounts reflect actual resources available per section 120.21 of OMB Circular A-11. As a result, amounts shown as budgetary resources may be lower than actual amounts reported on the SF-133. | |||||
6011 | Grant/Subsidy/Loan Level | $40,925,881.00 | $38,568,147.00 | |||
6050 | Disaster Grants (Division N) | $53,596,149.00 | $53,643,124.00 | |||
6190 | Total budgetary resources available | $94,522,030.00 | See footnotes below | $92,211,271.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes actual unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: The attached apportionment includes actual unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | The attached apportionment includes actual unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B1 | Amounts on this apportionment are rounded up to ensure apportioned amounts reflect actual resources available per section 120.21 of OMB Circular A-11. As a result, amounts shown as budgetary resources may be lower than actual amounts reported on the SF-133. |
B2 | 12X1953 Per P.L. 118-42, 138 STAT 112, Division B, Section 744 states, "Of the unobligated balances from prior year appropriations made available under the heading ''Rural Housing Assistance Grants'' for housing repair grants authorized by section 504 of the Housing Act of 1949 (42 U.S.C. 1474), as amended, $28,000,000 are hereby rescinded". |
B3 | 12-24-1953, Line 1100, BA: Disc: Appropriations: Pursuant to section 772 of Division B, Title VII of the Consolidated Appropriations Act, 2024, P.L. 118-42, 138 STAT 116, this account is receiving funds in the amount of $3,000,000 for grants to shelters to enable accommodations for domestic violence survivors with pets (PAWS GP 772). |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | The attached apportionment includes actual unobligated balances, carried over from FY 2023, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B1 | 12X0137, Line 1200, BA: Mand: Appropriation: Funds are made available pursuant to PL 118-42 and in addition such sums as may be necessary, as authorized by section 521(c) of the Act, to liquidate debt incurred prior to fiscal year 1992 to carry out the rental assistance program under section 521(a)(2) of the Act:," which allows for borrowing authority to be substituted for appropriations for pre-1992 obligations. |
B2 | 12X1900, Line 1222, BA: Anticipated exercised borrowing authority transferred from other accounts Pursuant to section 10102 of the Agriculture Improvement Act of 2018, PL 115-334, this account is also receiving funds from the commodity credit corporation in the amount of $17,500,000 for the local agriculture market program (LAMP) and $1,521,739 for the administrative expenses for LAMP. |
B3 | 12X2073,Public Law 115-334 (132 STAT, 4885), and amended by PL 118-22, the "Further Continuing Appropriations and Other Extensions Act, 2024" authorizes commodity credit corporation to transfer $7,000,000 for the Section 9005 of the Farm Security and Rural Investment Act of 2002. Sequestration is at 5.7 percent for FY24. |
B4 | 12X1953, Line 1100, BA: Disc: Appropriations: Pursuant to section 772 of Division B, Title VII of the Consolidated Appropriations Act, 2024, P.L. 118-42, 138 STAT 116, this account is also receiving funds in the amount of $3,000,000 for grants to shelters to enable accommodations for domestic violence survivors with pets (PAWS GP 772). |
B5 | 12X4144, 12X1953, 12X2002, 12X2006, 12X2073, 12X1900 Lines 1920 and 6190, Total budgetary resources available, were rounded up by a net of $0.04, $0.76, $0.08, $0.02, $0.47, $0.48 respectively. |
B6 | 12X1953 Per P.L. 118-42, 138 STAT 112, Division B, Section 744 states, "Of the unobligated balances from prior year appropriations made available under the heading ''Rural Housing Assistance Grants'' for housing repair grants authorized by section 504 of the Housing Act of 1949 (42 U.S.C. 1474), as amended, $28,000,000 are hereby rescinded". |
B7 | 12X2002 Per P.L. 118-42, 138 STAT 108, Section 732 states, Of the unobligated balances from prior year appropriations made available for the rural housing voucher program authorized by section 542 of the Housing Act of 1949, (42 U.S.C. 1471 et seq.), as amended, $35,000,000 are hereby rescinded: Provided, That no amounts may be rescinded from amounts that were designated by the Congress as an emergency requirement pursuant to a concurrent resolution on the budget or the Balanced Budget and Emergency Deficit Control Act of 1985. |
B8 | 12X1900 Per P.L. 118-42, 138 STAT 109, Section 733 states, Of the unobligated balances from prior year appropriations made available under the heading ''Rural Cooperative Development Grants'' for Agriculture Innovation Centers authorized by section 6402 of the Farm Security and Rural Investment Act of 2002 (7 U.S.C. 1632b), as amended, $7,000,000 are hereby rescinded: Provided, That no amounts may be rescinded from amounts that were designated by the Congress as an emergency requirement pursuant to a concurrent resolution on the budget or the Balanced Budget and Emergency Deficit Control Act of 1985. |
B9 | 12X2073, Line 1000, Unobligated Balance Brought forward and line 6182, Unapportioned balance of revolving fund. Pursuant to section 9004 of the Agriculture Improvement Act of 2018, PL 115-334, Repowering Assistance Program - Section 9004 of the Farm Security and Rural Investment Act of 2002 (7 U.S.C 8104) is repealed. Unobligated balances for Section 9004 will remain on line 6182 until returned to Treasury or reprogramed. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.