Federal Assistance, FEMA
Schedules
TAFS: 070-0413 /2025 - Federal Assistance, FEMA
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1100 | BA: Disc: Appropriation | Line added— | +$2,041,787,000 $2,041,787,000 | ||
1740 | E | BA: Disc: Spending auth:Antic colls, reimbs, other | $4,121,604 | -$4,121,604 Line removed— | |
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | Line added— | +$750,500,000 $750,500,000 | See footnotes below | |
Footnotes for line 1151 (Current): | B2: Pursuant to PL 119-4, Div. A, Sec. 1101(a)(6), Sec. 1106, and SEC. 1708. (a), Of the total amount provided in title III of this Act under the heading ''Federal Emergency Management Agency--Federal Assistance'', $115,000,000 shall be derived by transfer from the unobligated balances from amounts made available in paragraph (2) under such 6 heading in title V of division J of the Infrastructure Investment and Jobs Act (Public Law 117-58) and shall be merged with amounts provided under such heading in title III of this Act. B3: Pursuant to PL 119-4, Div. A, Sec. 1101(a)(6), Sec. 1106 and PL 118-47, Div. C, Title II, U.S. Customs and Border Protection shall transfer $650,000,000 shall from TAFS 070 25 0530 to ''Federal Emergency Management Agency--Federal Assistance'' (TAFS 070 25 0413) to support sheltering and related activities provided by non-Federal entities, in support of relieving overcrowding in short-term holding facilities of U.S. Customs and Border Protection B4: Pursuant to PL 119-4, Div. A, Sec. 1101(a)(6), Sec. 1106 and PL 118-47, Div. C, Title I, OSEM, Federal Assistance (Including Transfer of Funds) , For necessary expenses of the Office of the Secretary and for executive management for Federal assistance through grants, contracts, cooperative agreements, and other activities, $18,000,000, which shall be transferred from TAFS 070 25 0416 to ''Federal Emergency Management Agency--Federal Assistance'', and shall be for targeted violence and terrorism prevention grants TAFS 070 25 0413). B5: Pursuant to PL 119-4, Div. A, Sec. 1101(a)(6), Sec. 1106 and PL 118-47, 138 STAT 614-615, Sec. 503(c), $32,500,000 is transferred from Federal Emergency Management's Shelter and Services Program (TAFS 070 25 0413) to Immigration & Customs Enforcement (TAFS 070 25 0540) for Custody Operations from DHS's first Reprogramming and Transfer Notification. | ||||
1700 | BA: Disc: Spending auth: Collected | Line added— | $0 | ||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | Line added— | +$214,585 $214,585 | ||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | Line added— | +$3,907,019 $3,907,019 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $4,121,604 | +$2,792,287,000 $2,796,408,604 | ||
6001 | Category A -- 1st quarter | Line added— | +$798,686,547 $798,686,547 | ||
6002 | Category A -- 2nd quarter | Line added— | +$141,571,991 $141,571,991 | ||
6003 | Category A -- 3rd quarter | Line added— | +$486,735,873 $486,735,873 | See footnotes below | |
Footnotes for line 6003 (Current): | A2: Funds on this line are apportioned with the understanding that FEMA will provide notice to OMB 10 business days in advance of approving any waiver of cost share for grants to Insular Areas. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6004 | Category A -- 4th quarter | Line added— | +$428,292,589 $428,292,589 | See footnotes below | |
Footnotes for line 6004 (Current): | A2: Funds on this line are apportioned with the understanding that FEMA will provide notice to OMB 10 business days in advance of approving any waiver of cost share for grants to Insular Areas. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6011 | Category B -- General Reimbursable Authority | $4,121,604 | $4,121,604 | ||
6014 | Category B -- Emergency Management Performance Grants | $0 | +$319,500,000 $319,500,000 | See footnotes below | |
Footnotes for line 6014 (Current): | A2: Funds on this line are apportioned with the understanding that FEMA will provide notice to OMB 10 business days in advance of approving any waiver of cost share for grants to Insular Areas. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6114 | 4th Quarter - Shelter and Services Program | Line added— | +$617,500,000 $617,500,000 | See footnotes below | |
Footnotes for line 6114 (Current): | A2: Funds on this line are apportioned with the understanding that FEMA will provide notice to OMB 10 business days in advance of approving any waiver of cost share for grants to Insular Areas. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6190 | Total budgetary resources available | $4,121,604 | +$2,792,287,000 $2,796,408,604 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A2 | Funds on this line are apportioned with the understanding that FEMA will provide notice to OMB 10 business days in advance of approving any waiver of cost share for grants to Insular Areas. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
B2 | Pursuant to PL 119-4, Div. A, Sec. 1101(a)(6), Sec. 1106, and SEC. 1708. (a), Of the total amount provided in title III of this Act under the heading ''Federal Emergency Management Agency--Federal Assistance'', $115,000,000 shall be derived by transfer from the unobligated balances from amounts made available in paragraph (2) under such 6 heading in title V of division J of the Infrastructure Investment and Jobs Act (Public Law 117-58) and shall be merged with amounts provided under such heading in title III of this Act. |
B3 | Pursuant to PL 119-4, Div. A, Sec. 1101(a)(6), Sec. 1106 and PL 118-47, Div. C, Title II, U.S. Customs and Border Protection shall transfer $650,000,000 shall from TAFS 070 25 0530 to ''Federal Emergency Management Agency--Federal Assistance'' (TAFS 070 25 0413) to support sheltering and related activities provided by non-Federal entities, in support of relieving overcrowding in short-term holding facilities of U.S. Customs and Border Protection |
B4 | Pursuant to PL 119-4, Div. A, Sec. 1101(a)(6), Sec. 1106 and PL 118-47, Div. C, Title I, OSEM, Federal Assistance (Including Transfer of Funds) , For necessary expenses of the Office of the Secretary and for executive management for Federal assistance through grants, contracts, cooperative agreements, and other activities, $18,000,000, which shall be transferred from TAFS 070 25 0416 to ''Federal Emergency Management Agency--Federal Assistance'', and shall be for targeted violence and terrorism prevention grants TAFS 070 25 0413). |
B5 | Pursuant to PL 119-4, Div. A, Sec. 1101(a)(6), Sec. 1106 and PL 118-47, 138 STAT 614-615, Sec. 503(c), $32,500,000 is transferred from Federal Emergency Management's Shelter and Services Program (TAFS 070 25 0413) to Immigration & Customs Enforcement (TAFS 070 25 0540) for Custody Operations from DHS's first Reprogramming and Transfer Notification. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.