Electricity Delivery and Energy Reliability
Schedules
TAFS: 089-0318 /X - Electricity Delivery and Energy Reliability
| Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | DA | Discretionary Actual - Unob balance brought forward, Oct 1 - Direct | $1,366,233,722 | $1,366,233,722 | |
| 1000 | DA1 | Discretionary Actual - Unob balance brought forward, Oct 1 - Reim | $99,069,042 | $99,069,042 | |
| 1000 | DE1 | Discretionary Estimated - Unob balance brought forward, Oct 1 - Reim | $0 | Line removed— | |
| 1021 | Unob Bal: Recov of prior year unpaid obligations | Line added— | +$3,346,443 $3,346,443 | ||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $6,362,378 | +$75,960 $6,438,338 | ||
| 1000 | DE | Discretionary Estimated - Unob balance brought forward, Oct 1 - Direct | $0 | Line removed— | |
| 1100 | BA: Disc: Appropriation | Line added— | +$215,300,000 $215,300,000 | ||
| 1170 | BA: Disc: Advance appropriation | $1,610,000,000 | $1,610,000,000 | See footnotes below | |
| Footnotes for line 1170 (Previous): | B2: Reflects advance appropriation to support the FY2026 IIJA/BIL in accordance with P.L. 117-58. | ||||
| Footnotes for line 1170 (Current): | B2: Reflect advance appropriation to support the FY2026 IIJA/BIL in accordance with P.L. 117-58. | ||||
| 1172 | 1 | BA: Disc: Advance appropriations transferred to other accounts (-) - DA | -$1,610,000 | -$1,610,000 | See footnotes below |
| Footnotes for line 1172 (1) (Previous): | B3: Reflects advance appropriation transfer to support the FY 2026 IIJA/BIL for up to one-tenth of one percent of each amount to Departmental Administration in accordance with Public Law 117-58, Sec. 302. | ||||
| Footnotes for line 1172 (1) (Current): | B3: Reflects advance appropriation transfer to support the FY 2026 IIJA/BIL for up to one-tenth of one percent of each amount to Departmental Administration in accordance with Public Law 117-58, Sec. 302. | ||||
| 1172 | 2 | BA: Disc: Advance appropriations transferred to other accounts (-) - OIG | -$3,220,000 | -$3,220,000 | See footnotes below |
| Footnotes for line 1172 (2) (Previous): | B4: Reflects advance appropriation transfer of unobligated balance from FY2026 IIJA/BIL for two-tenth of one percent to Office of the Inspector General in accordance with Public Law 117-58, Sec. 303, and as amended by the Consolidated Appropriations Act 2024 Division D Sec. 307(c) (Public Law 118-42). | ||||
| Footnotes for line 1172 (2) (Current): | B4: Reflects advance appropriation transfer of unobligated balance from FY2026 IIJA/BIL for two-tenth of one percent to Office of the Inspector General in accordance with Public Law 117-58, Sec. 303, and as amended by the Consolidated Appropriations Act 2024 Division D Sec. 307(c) (Public Law 118-42). | ||||
| 1700 | BA: Disc: Spending auth: Collected | Line added— | +$2,185,130 $2,185,130 | ||
| 1176 | 1 | BA: Disc: Anticip nonexpend transfers of adv approps net) (+ or -) - DA | $0 | Line removed— | |
| 1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | Line added— | -$2,469,164 -$2,469,164 | ||
| 1176 | 2 | BA: Disc: Anticip nonexpend transfers of adv approps (net) (+ or -) - OIG | $0 | Line removed— | |
| 1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $911,188,000 | $911,188,000 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $3,988,023,142 | +$218,438,369 $4,206,461,511 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on theSF-133. DOE will ensure that its funds control system will only allot actuals. | ||||
| Footnotes for line 1920 (Current): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on theSF-133. DOE will ensure that its funds control system will only allot actuals. | ||||
| 6001 | Category A -- 1st quarter | $143,708,465 | +$87,226,200 $230,934,665 | ||
| 6002 | Category A -- 2nd quarter | Line added— | +$17,697,660 $17,697,660 | ||
| 6003 | Category A -- 3rd quarter | Line added— | +$65,253,100 $65,253,100 | ||
| 6004 | Category A -- 4th quarter | Line added— | +$45,123,040 $45,123,040 | ||
| 6011 | Reimbursable Work | $1,010,314,300 | +$134,890 $1,010,449,190 | ||
| 6012 | IIJA/BIL Funding | $2,771,601,207 | +$1,364,416 $2,772,965,623 | ||
| 6013 | Disaster Relief Funding | $62,399,170 | +$1,639,063 $64,038,233 | ||
| 6190 | Total budgetary resources available | $3,988,023,142 | +$218,438,369 $4,206,461,511 | See footnotes below | |
| Footnotes for line 6190 (Previous): | A1: In addition to the amounts apportioned above the account is also receiving funds pursuant to Public Law 119-37 as automatically apportioned via OMB Bulletin 26-01. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| B1 | Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on theSF-133. DOE will ensure that its funds control system will only allot actuals. |
| B2 | Reflect advance appropriation to support the FY2026 IIJA/BIL in accordance with P.L. 117-58. |
| B3 | Reflects advance appropriation transfer to support the FY 2026 IIJA/BIL for up to one-tenth of one percent of each amount to Departmental Administration in accordance with Public Law 117-58, Sec. 302. |
| B4 | Reflects advance appropriation transfer of unobligated balance from FY2026 IIJA/BIL for two-tenth of one percent to Office of the Inspector General in accordance with Public Law 117-58, Sec. 303, and as amended by the Consolidated Appropriations Act 2024 Division D Sec. 307(c) (Public Law 118-42). |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A1 | In addition to the amounts apportioned above the account is also receiving funds pursuant to Public Law 119-37 as automatically apportioned via OMB Bulletin 26-01. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
| B1 | Pursuant to the authority in OMB Circular A-11 section 120.21, one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such, those rounded lines will not match the actuals reported on theSF-133. DOE will ensure that its funds control system will only allot actuals. |
| B2 | Reflects advance appropriation to support the FY2026 IIJA/BIL in accordance with P.L. 117-58. |
| B3 | Reflects advance appropriation transfer to support the FY 2026 IIJA/BIL for up to one-tenth of one percent of each amount to Departmental Administration in accordance with Public Law 117-58, Sec. 302. |
| B4 | Reflects advance appropriation transfer of unobligated balance from FY2026 IIJA/BIL for two-tenth of one percent to Office of the Inspector General in accordance with Public Law 117-58, Sec. 303, and as amended by the Consolidated Appropriations Act 2024 Division D Sec. 307(c) (Public Law 118-42). |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.