State and Tribal Assistance Grants and 1 other account
Schedules
TAFS: 068-0103 2022/2026 - State and Tribal Assistance Grants
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1000 | 1 | Unob Bal: Brought forward, October 1 | $1,144,355 | |
| 1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd ob | $8,473,560 | |
| 1230 | BA: Mand: New\Unob bal of approps perm reduced | -$9,617,915 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $0 | ||
| 6011 | State and Tribal Grants -- (IRA) | $0 | ||
| 6190 | Total budgetary resources available | $0 |
TAFS: 068-0103 2022/2031 - State and Tribal Assistance Grants
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1000 | 1 | Unob Bal: Brought forward, October 1 | $12,939,326 | |
| 1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $33,882,076 | |
| 1230 | BA: Mand: New\Unob bal of approps perm reduced | -$46,821,402 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $0 | ||
| 6011 | State and Tribal Grants -- (IRA) | $0 | ||
| 6190 | Total budgetary resources available | $0 |
TAFS: 068-0108 2022/2026 - Environmental Programs and Management
| Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | 1 | Unob Bal: Brought forward, October 1 | $12,092,665 | +$243,994,694 $256,087,359 | |
| 1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd ob | $10,000,000 | +$873,891,237 $883,891,237 | |
| 1230 | BA: Mand: New\Unob bal of approps perm reduced | Line added— | -$1,117,885,931 -$1,117,885,931 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $22,092,665 | $22,092,665 | ||
| 6011 | Abatement and Control/EPM -- (EPM IIJA) | $22,092,665 | $22,092,665 | ||
| 6190 | Total budgetary resources available | $22,092,665 | $22,092,665 | ||
TAFS: 068-0108 2022/2031 - Environmental Programs and Management
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd ob | $4,142,641 | |
| 1230 | BA: Mand: New\Unob bal of approps perm reduced | -$4,142,641 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $0 | ||
| 6011 | Abatement and Control/EPM -- (EPM IRA 10yr) | $0 | ||
| 6190 | Total budgetary resources available | $0 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| B1 | P.L. 114-254, Section 197(a) provided a loan limit of $2,073,000,000. P.L 115-31 added $976,000,000, for a total loan limit of $3,049,000,000 for FY 2017. P.L. 115-141 provided a loan limit of $610,000,000, and Section 430 (4) (c) of that same bill provided an additional $6,100,000,000, for a total loan limit of $6,710,000,000 for FY 2018. P.L. 116-6 provided a loan limit of $610,000,000, and Section 429 (c) of that same bill provided an additional $6,700,000,000, for a total loan limit of $7,310,000,000 for FY 2019. P.L. 116-94 provided a loan limit of $11,500,000,000 for FY 2020. P.L.116-260 provided a loan limit of $12,500,000,000 for FY 2021. P.L.117-103 provided a loan limit of $12,500,000,000 for FY 2022. P.L. 117-328 provided a loan limit of $12,500,000,000 for FY 2023. P.L.118-42 provided a loan limit of $12,500,000,000 for FY 2024. Full-Year Continuing Appropriations and Extensions Act, 2025 provided a loan limit of $12,500,000,000 for FY 2025. The cumulative loan limit for WIFIA is $91,069,000,000 for FY 2017, FY 2018, FY 2019, FY 2020, FY 2021, FY 2022, FY 2023, FY 2024, and FY2025. |
| B3 | In accordance with BDR 23-35, the funds made unavailable due to sequester in FY 2025, identified on line 1802 for account 68-4310 /X (Reregistration and Expedited Processing Revolving Fund) are expected to be made available in FY 2026 pursuant to Section 256(k)(6) of the Balanced Budget and Emergency Deficit Control Act of 1985. |
| B4 | The amount on line 1823 for account 68-4310 /X (Reregistration and Expedited Processing Revolving Fund) reflects the sequester reduction of 5.7 percent required by the OMB Report to the Congress on the BBEDCA 251A Sequestration for Fiscal Year 2026 |
| B5 | In accordance with BDR 23-35, the funds made unavailable due to sequester in FY 2025, identified on line 1203 for account 68-4365 /X (Damage Assessment and Restoration Revolving Fund) are expected to be made available in FY 2026 pursuant to Section 256(k)(6) of the Balanced Budget and Emergency Deficit Control Act of 1985. |
| B6 | The amount on line 1232 for account 020-00-4365 (Damage Assessment and Restoration Revolving Fund) is required by the OMB Report to the Congress on the BBEDCA 251A Sequestration for Fiscal Year 2026 assuming that the program requires appropriations equal to the amount listed on line 1251. Due to the indefinite nature of this account, the sequester amount in dollars may not be equal to the sequester amount in dollars reflected in the OMB Report to the Congress on the Joint Committee Reductions for Fiscal Year 2026. During the remainder of the fiscal year, if the necessary appropriation is different from the amounts listed on line 1251, the amount of dollars currently reflected on line 1232 is hereby automatically apportioned as follows: The agency will achieve the reduction by applying a 5.7 percent reduction to obligations from the beginning of the fiscal year. |
| B7 | In accordance with BDR 23-35, the funds made unavailable due to sequester in FY 2025 identified on line 1203 for account 68-8145 /X (Hazardous Substance Superfund) are expected to be made available in FY 2026 pursuant to Section 256(k)(6) of the Balanced Budget and Emergency Deficit Control Act of 1985. |
| B9 | Public Law 117-58 (IIJA) provides future appropriations for TAFS: 68-0108 /X in Fiscal years 2023 -2026 as follows: FY2023-$386,800,000; FY2024 -$386,800,000; FY2025 -$386,800,000; FY2026-$386,800,000 |
| B11 | The amount on line 1150 for account (068-X-8145) represent the total of the FY 2025 quarter 1 certified Excise Tax recipts ($412,377,796.49), the FY 2025 quarter 2 estimated Excise Tax Recipts ($371,672,693.5) and the FY 2025 quarter 3 estimated Excise Tax Recipts ($483,571,457.82) |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.