Research and Related Activities
Schedules
TAFS: 049-0100 /X - Research and Related Activities
| Line # | Split | Description | Iteration 6 Previously Approved Amount | Iteration 7 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | DA | Unob Bal: Brought forward, Oct 1 | $20,447,474 | $20,447,474 | See footnotes below |
| Footnotes for line 1000 (DA) (Previous): | B1: NSF adjusted unobligated balance brought forward to split between mandatory and discretionary balances on Line 1000 and align to updated SF133. | ||||
| 1000 | MA | Unob Bal: Brought forward, Oct 1 | $2,108,681 | $2,108,681 | |
| 1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | $0 | $0 | |
| 1010 | M | Unob Bal: Transferred to other accounts | -$2,030,600 | -$2,030,600 | See footnotes below |
| Footnotes for line 1010 (M) (Previous): | B2: This reflects a transfer of the unobligated balance for the 3.0 GHz study to OMB’s Spectrum Relocation Fund account (011-5512) from NSF (049-0100). | ||||
| 1061 | E | Unob Bal: Antic recov of prior year unpd/pd obl | $50,000,000 | $50,000,000 | |
| 1121 | BA: Disc: Approps transferred from other accounts | $700,000,000 | $700,000,000 | ||
| 1251 | BA: Mand: Appropriations:Antic nonexpend trans net | Line added— | +$11,164,800 $11,164,800 | See footnotes below | |
| Footnotes for line 1251 (Current): | B3: This reflects a $11.1648 million anticipated funds transfer from the Spectrum Fund account (011-5512). Such transfers were authorized by The One Big Beautiful Bill Act (OBBBA) P.L. 119-21 and the apportionment implements a transfer that has been initiated consistent with the conditions included therein. This Spectrum Pipeline Plan (SPP) outlines the activities to be conducted by the U.S. National Science Foundation (NSF) for the study of the 2.7-2.9 GHz band. | ||||
| 1920 | Total budgetary resources avail (disc. and mand.) | $770,525,555 | +$11,164,800 $781,690,355 | ||
| 6011 | Polar Programs | $770,447,474 | $770,447,474 | ||
| 6014 | Spectrum Relocation Fund | $78,081 | +$11,164,800 $11,242,881 | ||
| 6190 | Total budgetary resources available | $770,525,555 | +$11,164,800 $781,690,355 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| B3 | This reflects a $11.1648 million anticipated funds transfer from the Spectrum Fund account (011-5512). Such transfers were authorized by The One Big Beautiful Bill Act (OBBBA) P.L. 119-21 and the apportionment implements a transfer that has been initiated consistent with the conditions included therein. This Spectrum Pipeline Plan (SPP) outlines the activities to be conducted by the U.S. National Science Foundation (NSF) for the study of the 2.7-2.9 GHz band. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| B1 | NSF adjusted unobligated balance brought forward to split between mandatory and discretionary balances on Line 1000 and align to updated SF133. |
| B2 | This reflects a transfer of the unobligated balance for the 3.0 GHz study to OMB’s Spectrum Relocation Fund account (011-5512) from NSF (049-0100). |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.