Royalty and Offshore Minerals Management
Schedules
TAFS: 014-1917 2022/2026 - Royalty and Offshore Minerals Management
| Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | A43 | Actual - Unob Bal: Brought Forward, October 1 - Supplemental - Direct (Mand) Inflation Reduction Act, 2022, P.L. 117-169 | $15,053,732 | $15,053,732 | |
| 1000 | E43 | Estimated - Unob Bal: Brought Forward, October 1 - Supplemental - Direct (Mand) Inflation Reduction Act, 2022, P.L. 117-169 | $0 | $0 | |
| 1021 | Unob Bal: Recov of prior year unpaid obligations | Line added— | +$5,706,606 $5,706,606 | ||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $1,500,000 | +$2,739,662 $4,239,662 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $16,553,732 | +$8,446,268 $25,000,000 | ||
| 6011 | All resources | $16,553,732 | +$8,446,268 $25,000,000 | ||
| 6190 | Total budgetary resources available | $16,553,732 | +$8,446,268 $25,000,000 | See footnotes below | |
| Footnotes for line 6190 (Previous): | A1: To the extent authorized by law, this estimated amount is apportioned for the current fiscal year. This estimated amount may be increased or decreased without further action by OMB if the actual indefinite appropriations; actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources; actual recoveries of prior year obligations; and actual contributions from non-Federal/Federal sources differ from the estimate. If the actual unobligated balance (excluding reimbursable funding) differs by more than 2 percent from the estimate in this apportionment, the agency must request a reapportionment of the account. Transfers of funds authorized by law (except for Section 102 transfers and transfers from the Wildfire Suppression Operations Reserve fund), to or from any of the accounts listed, may be processed without further action by OMB. Any of these funds that are not needed for this purpose may be used for current year obligations without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
| Footnotes for line 6190 (Current): | A1: To the extent authorized by law, this estimated amount is apportioned for the current fiscal year. This estimated amount may be increased or decreased without further action by OMB if the actual indefinite appropriations; actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources; actual recoveries of prior year obligations; and actual contributions from non-Federal/Federal sources differ from the estimate. If the actual unobligated balance (excluding reimbursable funding) differs by more than 2 percent from the estimate in this apportionment, the agency must request a reapportionment of the account. Transfers of funds authorized by law (except for Section 102 transfers and transfers from the Wildfire Suppression Operations Reserve fund), to or from any of the accounts listed, may be processed without further action by OMB. Any of these funds that are not needed for this purpose may be used for current year obligations without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | To the extent authorized by law, this estimated amount is apportioned for the current fiscal year. This estimated amount may be increased or decreased without further action by OMB if the actual indefinite appropriations; actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources; actual recoveries of prior year obligations; and actual contributions from non-Federal/Federal sources differ from the estimate. If the actual unobligated balance (excluding reimbursable funding) differs by more than 2 percent from the estimate in this apportionment, the agency must request a reapportionment of the account. Transfers of funds authorized by law (except for Section 102 transfers and transfers from the Wildfire Suppression Operations Reserve fund), to or from any of the accounts listed, may be processed without further action by OMB. Any of these funds that are not needed for this purpose may be used for current year obligations without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A1 | To the extent authorized by law, this estimated amount is apportioned for the current fiscal year. This estimated amount may be increased or decreased without further action by OMB if the actual indefinite appropriations; actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources; actual recoveries of prior year obligations; and actual contributions from non-Federal/Federal sources differ from the estimate. If the actual unobligated balance (excluding reimbursable funding) differs by more than 2 percent from the estimate in this apportionment, the agency must request a reapportionment of the account. Transfers of funds authorized by law (except for Section 102 transfers and transfers from the Wildfire Suppression Operations Reserve fund), to or from any of the accounts listed, may be processed without further action by OMB. Any of these funds that are not needed for this purpose may be used for current year obligations without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
| A2 | The sum of amounts on the anticipated sequestration line 1255 (SEQ) and the corresponding actual sequestration line 1232 (SEQ) is the required sequestration amount in dollars assuming that the program realizes anticipated fee receipts equal to the sum of amounts listed on the anticipated appropriation line 1250 and corresponding actual appropriation line 1201. Due to the anticipated nature of this account, the sequestration amount in dollars may not be equal to the sequestration amount in dollars reflected in the OMB Report to Congress on the BBEDCA 251A Sequestration for Fiscal Year 2026, issued on May 30, 2025. During the remainder of the fiscal year, if actual fee receipts are different from the sum of the amounts listed on line 1250 and corresponding actual line 1201, each amount in dollars currently reflected on line 1255 (SEQ) and corresponding line 1232 (SEQ), is hereby automatically apportioned as follows: The agency will achieve the reduction by applying a 5.7% reduction to receipts in this account from the beginning of the fiscal year. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
| A19 | Of the amounts apportioned on this line from amounts provided by P.L. 119-74, $9,627,225 is available immediately for obligation. Of the remaining amounts provided by P.L. 119-74, $4,813,612 shall become available for obligation on April 1, 2026 and $4,813,613 shall become available for obligation on July 1, 2026. [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] |
| A20 | Of the amounts apportioned on this line from amounts provided by P.L. 119-74, $372,775 is available immediately for obligation. Of the remaining amounts provided by P.L. 119-74, $186,387 shall become available for obligation on April 1, 2026 and $186,388 shall become available for obligation on July 1, 2026. [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.