Salaries and Expenses
Schedules
TAFS: 015-1060 2025/2029 - Salaries and Expenses
| Line # | Split | Description | Iteration 4 Previously Approved Amount | Iteration 5 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | ME | Unob Bal: Brought forward, Oct 1 | $0 | $0 | |
| 1000 | MA | Unob Bal: Brought forward, Oct 1 | $2,852,217,524 | $2,852,217,524 | |
| 1200 | BA: Mand: Appropriation | Line added— | $0 | ||
| 1201 | BA: Mand: Appropriation (special or trust) | Line added— | $0 | ||
| 1202 | BA: Mand: Appropriation (previously unavailable) | Line added— | $0 | ||
| 1203 | BA: Mand: Approp (previously unavail) (spec/trust) | Line added— | $0 | ||
| 1206 | BA: Mand: Reappropriation | Line added— | $0 | ||
| 1207 | BA: Mand: Reappropriation (spec/trust) | Line added— | $0 | ||
| 1220 | BA: Mand: Approps transferred to other accounts | Line added— | $0 | ||
| 1221 | BA: Mand: Approps transferred from other accounts | Line added— | $0 | ||
| 1230 | BA: Mand: New\Unob bal of approps perm reduced | Line added— | $0 | ||
| 1232 | BA: Mand: New\Unob bal of approps temp reduced | Line added— | $0 | ||
| 1234 | BA: Mand: Appropriations precluded from obligation | Line added— | $0 | ||
| 1235 | BA: Mand: Approp precluded from ob (spec/trust) | Line added— | $0 | ||
| 1236 | BA: Mand: Appropriations applied to repay debt | Line added— | $0 | ||
| 1238 | BA: Mand: Approps applied to liq contract auth | Line added— | $0 | ||
| 1239 | BA: Mand: Approps substituted for borrowing auth | Line added— | $0 | ||
| 1240 | BA: Mand: Approps: Cap trans to general fund | Line added— | $0 | ||
| 1250 | BA: Mand: Anticipated appropriation | Line added— | $0 | ||
| 1251 | BA: Mand: Appropriations:Antic nonexpend trans net | Line added— | $0 | ||
| 1252 | BA: Mand: Approrps: Antic cap trans redemp debt | Line added— | $0 | ||
| 1254 | BA: Mand: Antic approp precluded from obligation | Line added— | $0 | ||
| 1800 | R | BA: Mand: Spending auth: Collected | Line added— | +$57,075,911 $57,075,911 | |
| 1801 | R | BA: Mand: Spending auth: Chng uncoll pymts Fed src | $35,000,000 | -$28,638,999 $6,361,001 | |
| 1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | $55,000,000 | -$15,000,000 $40,000,000 | See footnotes below | |
| Footnotes for line 1840 (Current): | B1: BOP needs to increase its reimbursable authority by $13.4M to collect on outstanding reimbursable expenses related to the DHS Detainee Agreement. | ||||
| 1920 | Total budgetary resources avail (disc. and mand.) | $2,942,217,524 | +$13,436,912 $2,955,654,436 | ||
| 6001 | Category A -- 1st quarter | $261,044,500 | $261,044,500 | ||
| 6002 | Category A -- 2nd quarter | $766,050,024 | $766,050,024 | ||
| 6003 | Category A -- 3rd quarter | $30,000,000 | $30,000,000 | ||
| 6004 | Category A -- 4th quarter | $30,000,000 | $30,000,000 | ||
| 6011 | Housing DHS Detainees | $90,000,000 | +$13,436,912 $103,436,912 | ||
| 6170 | Apportioned in FY 2027 | $1,765,123,000 | $1,765,123,000 | ||
| 6190 | Total budgetary resources available | $2,942,217,524 | +$13,436,912 $2,955,654,436 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| B1 | BOP needs to increase its reimbursable authority by $13.4M to collect on outstanding reimbursable expenses related to the DHS Detainee Agreement. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.