Higher Education
Schedules
TAFS: 091-0201 /2026 - Higher Education
| Line # | Split | Description | Iteration 6 Previously Approved Amount | Iteration 7 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | $0 | $0 | |
| 1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | $0 | $0 | |
| 1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | $0 | $0 | |
| 1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | $0 | $0 | |
| 1100 | 1 | BA: Disc: Appropriation - Other, Realized | $3,265,598,000 | $3,265,598,000 | |
| 1120 | BA: Disc: Approps transferred to other accounts | Line added— | $0 | ||
| 1134 | BA: Disc: Appropriations precluded from obligation | $0 | $0 | ||
| 1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | $0 | $0 | |
| 1200 | 1 | BA: Mand: Appropriation | $255,000,000 | $255,000,000 | |
| 1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | $0 | $0 | |
| 1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | $0 | $0 | |
| 1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | $0 | $0 | |
| 1230 | SEQ | BA: Mand: Approps/Unob bal of approps permanently reduced - Sequester | -$14,535,000 | -$14,535,000 | |
| 1400 | 2 | BA: Mand: Borrowing authority decreased | $0 | $0 | |
| 1400 | 1 | BA: Mand: Borrowing authority realized | $0 | $0 | |
| 1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | $0 | Line removed— | |
| 1920 | Total budgetary resources avail (disc. and mand.) | $3,506,063,000 | $3,506,063,000 | ||
| 1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | $0 | Line removed— | |
| 6011 | Strengthening institutions | $439,524,000 | $439,524,000 | ||
| 1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | $0 | Line removed— | |
| 6012 | Strengthening Tribally Controlled Colleges and Universities | $53,807,000 | $53,807,000 | ||
| 1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | Line removed— | |
| 6013 | Strengthening Alaska Native and Native Hawaiian-serving Institutions | $0 | $0 | ||
| 1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | $0 | Line removed— | |
| 6014 | Strengthening Historically Black Colleges and Universities | $405,778,000 | $405,778,000 | ||
| 1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | Line removed— | |
| 6015 | Strengthening Historically Black Graduate Institutions | $102,501,000 | $102,501,000 | ||
| 1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | $0 | Line removed— | |
| 6017 | Strengthening Predominantly Black Institutions | $0 | $0 | ||
| 1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | $0 | Line removed— | |
| 6018 | Strengthening Asian-American and Native American Pacific Islander-serving Institutions | $0 | $0 | ||
| 1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | $0 | Line removed— | |
| 6019 | Strengthening Native American-serving Nontribal Institutions | $0 | $0 | ||
| 1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | $0 | Line removed— | |
| 6020 | Minority Science and Engineering Improvement | $16,370,000 | $16,370,000 | ||
| 1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | $0 | Line removed— | |
| 6021 | Developing Hispanic-serving Institutions | $0 | $0 | ||
| 1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | $0 | Line removed— | |
| 6023 | International Education and Foreign Language Studies: Domestic Programs | $500,280 | $500,280 | ||
| 1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | $0 | Line removed— | |
| 6024 | International Education and Foreign Language Studies: Overseas Programs | $117,830 | $117,830 | ||
| 1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | $0 | Line removed— | |
| 6026 | Fund for the Improvement of Postsecondary Education | $360,377,000 | $360,377,000 | ||
| 1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | $0 | Line removed— | |
| 6028 | Tribally Controlled Postsecondary Career and Technical Institutions | $13,953,000 | $13,953,000 | ||
| 1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | Line removed— | |
| 6029 | Federal TRIO Programs | $1,191,000,000 | $1,191,000,000 | ||
| 1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | Line removed— | |
| 6031 | Gaining Early Awareness and Readiness for Undergraduate Programs | $388,000,000 | $388,000,000 | ||
| 6033 | Graduate Assistance in Areas of National Need | $19,547,000 | $19,547,000 | ||
| 6036 | Child Care Access Means Parents In School | $75,000,000 | $75,000,000 | ||
| 6039 | Teacher Quality Partnership | $700,000 | +$69,300,000 $70,000,000 | ||
| 6042 | Promoting Postbaccalaureate Opportunities for Hispanic Americans | $0 | $0 | ||
| 6048 | Model Transition Programs for Students with Intellectual Disabilities into Higher Education | $13,800,000 | $13,800,000 | ||
| 6051 | Mandatory Strengthening Tribally Controlled Colleges and Universities | $28,290,000 | $28,290,000 | ||
| 6052 | Mandatory Strengthening Alaska Native and Native Hawaiian-serving Institutions | $14,145,000 | $14,145,000 | ||
| 6053 | Mandatory Strengthening Historically Black Colleges and Universities | $80,155,000 | $80,155,000 | ||
| 6054 | Mandatory Strengthening Predominantly Black Institutions | $14,145,000 | $14,145,000 | ||
| 6055 | Mandatory Strengthening Asian-American and Native American Pacific Islander-serving Institutions | $4,715,000 | $4,715,000 | ||
| 6056 | Mandatory Strengthening Native American-serving Nontribal Institutions | $4,715,000 | $4,715,000 | ||
| 6057 | Mandatory Developing HSI STEM and Articulation Programs | $94,300,000 | $94,300,000 | ||
| 6058 | Strengthening HBCU Masters Program | $20,277,000 | $20,277,000 | ||
| 6059 | Hawkins Centers of Excellence | $0 | +$15,000,000 $15,000,000 | ||
| 6100 | Unallocated | $164,345,890 | -$84,300,000 $80,045,890 | See footnotes below | |
| Footnotes for line 6100 (Previous): | A1: Amounts apportioned on this line are available for obligation upon reapportionment to an applicable Category B line. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds] | ||||
| Footnotes for line 6100 (Current): | A2: Amounts apportioned on this line are available for obligation upon reapportionment to an applicable Category B line. [Rationale: OMB requests additional information on programmatic cspending for some or all of the apportioned funds.] | ||||
| 6190 | Total budgetary resources available | $3,506,063,000 | $3,506,063,000 | See footnotes below | |
| Footnotes for line 6190 (Previous): | A2: As permissible by law, amounts apportioned shall be obligated in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical and Wasteful Government DEI Programs And Preferencing" and, for competitive grants only, Executive Order 14332, "Improving Oversight of Federal Grantmaking." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] | ||||
| Footnotes for line 6190 (Current): | A1: As permissible by law, amounts apportioned shall be obligated in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing." and, for competitive grants only, Executive Order 14332, "Improving Oversight of Federal Grantmaking." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | As permissible by law, amounts apportioned shall be obligated in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing." and, for competitive grants only, Executive Order 14332, "Improving Oversight of Federal Grantmaking." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
| A2 | Amounts apportioned on this line are available for obligation upon reapportionment to an applicable Category B line. [Rationale: OMB requests additional information on programmatic cspending for some or all of the apportioned funds.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A1 | Amounts apportioned on this line are available for obligation upon reapportionment to an applicable Category B line. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds] |
| A2 | As permissible by law, amounts apportioned shall be obligated in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical and Wasteful Government DEI Programs And Preferencing" and, for competitive grants only, Executive Order 14332, "Improving Oversight of Federal Grantmaking." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.