Embassy Security, Construction, and Maintenance
Schedules
TAFS: 019-0535 /X - Embassy Security, Construction, and Maintenance
| Line # | Split | Description | Iteration 5 Previously Approved Amount | Iteration 6 OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | $7,465,965,590 | $7,465,965,590 | |
| 1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $0 | $0 | |
| 1020 | Unob Bal: Adj to SOY bal brought forward, Oct 1 | -$7,508,975 | -$7,508,975 | ||
| 1060 | Unob Bal: Antic nonexpenditure transfers (net) | Line added— | -$80,000,000 -$80,000,000 | ||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $298,400,000 | $298,400,000 | ||
| 1100 | BA: Disc: Appropriation | $1,199,856,000 | $1,199,856,000 | ||
| 1151 | BA: Disc: Appropriations:Antic nonexpend trans net | Line added— | -$52,000,000 -$52,000,000 | ||
| 1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $1,248,787,000 | $1,248,787,000 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $10,205,499,615 | -$132,000,000 $10,073,499,615 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| 6011 | Minor Construction and Improvement | $94,933,437 | $94,933,437 | ||
| 6012 | Leaseholds & Functional Programs | $58,162,066 | $58,162,066 | ||
| 6013 | Real Property Acquisitions | $161,457,495 | $161,457,495 | ||
| 6014 | Capital Security Cost Sharing | $8,372,518,893 | $8,372,518,893 | ||
| 6015 | FY 2002-2005 Supplementals | $137,115 | $137,115 | ||
| 6016 | FY 2008-2009 Emergency Supplementals | $58,045,012 | $58,045,012 | ||
| 6017 | ESCM OCO | $684,856,483 | $684,856,483 | ||
| 6018 | Worldwide Security Upgrades | $8,530,939 | -$4,867 $8,526,072 | ||
| 6019 | Compound Security Program | $443,843,808 | -$52,000,000 $391,843,808 | ||
| 6020 | FY 2017 Security Assistance OCO | $124,274,684 | -$80,000,000 $44,274,684 | ||
| 6021 | Reimbursable Activity | $142,016,000 | $142,016,000 | ||
| 6022 | Administrative Expenses | $0 | +$4,867 $4,867 | ||
| 6023 | Additional Ukraine Supplemental PL 117-128 | $53,770,825 | $53,770,825 | ||
| 6050 | OHDACA/Enduring Welcome PL 117-180 | $2,952,858 | $2,952,858 | ||
| 6170 | Apportioned in FY 2027 | $0 | $0 | ||
| 6190 | Total budgetary resources available | $10,205,499,615 | -$132,000,000 $10,073,499,615 | See footnotes below | |
| Footnotes for line 6190 (Previous): | A2: In addition to the amounts apportioned above, this account is also receiving funds pursuant to P.L. 119-37 as automatically apportioned via OMB Bulletin 26-01.: [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
| Footnotes for line 6190 (Current): | A2: In addition to the amounts apportioned above, this account is also receiving funds pursuant to P.L. 119-37 as automatically apportioned via OMB Bulletin 26-01.: [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A2 | In addition to the amounts apportioned above, this account is also receiving funds pursuant to P.L. 119-37 as automatically apportioned via OMB Bulletin 26-01.: [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
| B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A2 | In addition to the amounts apportioned above, this account is also receiving funds pursuant to P.L. 119-37 as automatically apportioned via OMB Bulletin 26-01.: [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
| B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.